325 Dogwood Court, Kingsland, GA 31548
3 Beds
2 Full baths
1298 SqFt
Closed
Charming cottage style home in Mariners Landing! This beautifully updated 3-bedroom, 2-bathroom home boasts a thoughtfully designed open floor plan, perfect for modern living. Step into the heart of the home—a stunning remodeled kitchen featuring new cabinets, countertops, stainless steel appliances. Both bathrooms have new vanities, an interior laundry room conveniently located off the kitchen. Enjoy the luxury vinyl plank flooring in the living areas and carpet in the bedrooms, creating a welcoming atmosphere throughout. Step outside to your private backyard from the patio, a perfect place to relax or entertain.
Property Details | ||
---|---|---|
Price | $249,900 | |
Close Price | $250,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Bungalow | |
Lot Size | ,,, | |
Lot Size Area | 0.12 | |
Lot Size Area Units | Acres | |
Acres | 0.12 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Vaulted Ceiling(s) | |
Year Built | 1989 | |
Subdivision | Mariners Landing | |
Roof | Composition | |
Heating | Central | |
Foundation | Slab | |
Laundry Features | Other | |
Pool features | Association | |
Parking Description | Attached,Garage Door Opener | |
Parking Spaces | 2 | |
Association Fee | 489 | |
Association Amenities | Playground,Pool | |
Geographic Data | ||
Directions | GPS TO MARINERS LANDING | |
County | Camden | |
Market Area | C1: South Camden County | |
Address Information | ||
Address | 325 Dogwood Court, Kingsland, GA 31548 | |
Postal Code | 31548 | |
City | Kingsland | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Access Realty KGLD | |
Listing Office Phone | 912-882-5450 | |
Listing Office Email | robert@mycbhomes.com | |
Listing Agent | Carrie Paulk-Gay | |
Listing Agent Phone | 912-882-5450 | |
Terms | Cash,Conventional,FHA,Fannie Mae,USDA Loan | |
Virtual Tour Url | https://www.propertypanorama.com/instaview/golden_isles/1652700 | |
School Information | ||
Elementary School | David L. Rainer | |
Middle School | Camden County Middle | |
High School | Camden County | |
MLS Information | ||
Days on market | 27 | |
MLS Status | Closed | |
Listing Date | Mar 18, 2025 | |
Listing Last Modified | Apr 14, 2025 | |
Tax ID | 121d041 | |
MLS Area | C1: South Camden County | |
MLS # | 1652700 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.