165 W Holly Avenue, Kingsland, GA 31548
3 Beds
2 Full baths
1504 SqFt
Pending
Charming 1500 sqft brick home featuring three spacious bedrooms and two baths. The inviting great room boasts a cozy brick fireplace, perfect for relaxing evenings. Beautiful hardwood floors flow throughout the living area and kitchen. The owner's suite offers a private ensuite with double vanities and walk in closet. Generously sized second and third bedrooms provide plenty of space. Ample storage and closet space throughout. Enjoy the outdoors year round on the large screened patio. Don't miss this well-maintained home!
Property Details | ||
---|---|---|
Price | $275,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Ranch | |
Lot Size | ,,, | |
Lot Size Area | 0.25 | |
Lot Size Area Units | Acres | |
Acres | 0.25 | |
Land Tenure | Fee Simple | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Breakfast Bar,Painted Woodwork,Ceiling Fan(s) | |
Year Built | 1986 | |
Fireplaces | 1 | |
Subdivision | Terra Haute | |
Roof | Composition | |
Heating | Central,Electric | |
Foundation | Slab | |
Lot Description | Level | |
Laundry Features | Washer Hookup,Dryer Hookup,Laundry Room | |
Pool features | None | |
Parking Description | Attached | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From Hwy 17 turn onto Vacuna Rd, turn right onto W Gum St, right onto W Holly Ave, home is on the right | |
County | Camden | |
Market Area | C1: South Camden County | |
Address Information | ||
Address | 165 W Holly Avenue, Kingsland, GA 31548 | |
Postal Code | 31548 | |
City | Kingsland | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | ERA Kings Bay Realty | |
Listing Office Phone | 912-729-2266 | |
Listing Office Email | erakingsbayrealtyga@gmail.com | |
Listing Agent | Lori Buttich | |
Listing Agent Phone | 912-729-2266 | |
Terms | Cash,Conventional,FHA,USDA Loan,VA Loan | |
Virtual Tour Url | https://www.propertypanorama.com/instaview/golden_isles/1652682 | |
School Information | ||
Elementary School | Mamie Lou Gross Elem | |
Middle School | Camden County Middle | |
High School | Camden County | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Pending | |
Listing Date | Mar 20, 2025 | |
Listing Last Modified | Mar 24, 2025 | |
Tax ID | 083B04 001D | |
MLS Area | C1: South Camden County | |
MLS # | 1652682 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.