104 Lake Wisteria Drive, Kingsland, GA 31548
3 Beds
2 Full baths
1176 SqFt
Pending
This charming 3 Bedroom, 2 Bathroom home is nestled in a prime location,The Lakes Community. Open floorplan, beautiful flooring, stainless steel appliances, and new countertops. What more could you want? The primary suite has a private adjoining bathroom. There are two more bedrooms and a hall bathroom. Fenced in spacious backyard. If you are looking for a ready to move in home, this is it! This property is conveniently close to schools, shopping, and within walking distance to Howard Peeples Park. Easy access to Kings Bay Naval Base. I-95, Jacksonville International Airport, and beaches. Call to see this home today!
Property Details | ||
---|---|---|
Price | $249,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Traditional | |
Lot Size | ,,, | |
Lot Size Area | 0.36 | |
Lot Size Area Units | Acres | |
Acres | 0.36 | |
Land Tenure | Fee Simple | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Vaulted Ceiling(s) | |
Year Built | 2002 | |
Subdivision | Lake Wisteria | |
Roof | Composition | |
Heating | Central,Electric | |
Foundation | Slab | |
Lot Description | Level | |
Laundry Features | In Garage,Washer Hookup,Dryer Hookup | |
Pool features | None | |
Parking Spaces | 2 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Take Gross Rd, left on Lakes Blvd East, right onto 2nd Lake Wisteria and home will be on the right. | |
County | Camden | |
Market Area | C1: South Camden County | |
Address Information | ||
Address | 104 Lake Wisteria Drive, Kingsland, GA 31548 | |
Postal Code | 31548 | |
City | Kingsland | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Watson Realty Corp | |
Listing Office Phone | 912-882-5658 | |
Listing Office Email | lavonda@watsonrealtycorp.com | |
Listing Agent | Beverly Wakeley | |
Listing Agent Phone | 912-882-5658 | |
Terms | Cash,Conventional,FHA,VA Loan | |
Virtual Tour Url | https://www.propertypanorama.com/instaview/golden_isles/1652609 | |
School Information | ||
Elementary School | Matilda Harris Elem | |
Middle School | Camden County Middle | |
High School | Camden County | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Pending | |
Listing Date | Mar 17, 2025 | |
Listing Last Modified | Mar 21, 2025 | |
Tax ID | 107S 032 | |
MLS Area | C1: South Camden County | |
MLS # | 1652609 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.