515 Beaver Dam Road, Odum, GA 31555
3 Beds
2 Full baths
3046 SqFt
Pending
OPEN HOUSE-Saturday March 15th 11am-2pm. This property offers a main house PLUS guest house, all situated on 7.92 acres. The main house is a two-story home featuring a wrap-around porch that connects to the guest apartment. Downstairs, the living room boasts vaulted, wood tongue-and-groove ceilings, alongside a formal dining room or flexible space. The spacious kitchen includes a breakfast area, new dishwasher and refrigerator, and lots of cabinetry. The primary bedroom, located on the main level, features hardwood flooring and an ensuite bathroom with a clawfoot tub, separate shower, and dresser vanity sink. Upstairs, a cozy loft area with hardwood flooring leads to two bedrooms, one with an ensuite half bath and the other with a full bathroom. The attached guest apartment is 620 SF and features a 1 bedroom, 1 bathroom layout, along with a living room and kitchenette. The property further includes producing pecan trees with irrigation, a saltwater, heated swimming pool, and a detached metal building/workshop with two roll-up doors. A pasture/fenced area is provided for farm animals, accompanied by a covered lean-to and two chicken coops. Main house has 2 HVAC units and Guest House as 1 HVAC unit - all three install Q4 of 2022. 2of the 3 thermostats are Ecobee wifi. Roof 8 years old. UTILITIES: Satilla Power; Private Well; Septic; Irrigation sprayers at the base of pecan trees; Propane Gas for the Generac generator; Internet- Starlink (high speed) or use TMobile or Windstream. To maintain the home's condition, please remove shoes or utilize the provided shoe covers. For the safety of the animals, please refrain from entering the pasture area where horses and chickens are located. Showings are preferred on Tuesdays, Thursdays, Saturdays, and Sundays.
Property Details | ||
---|---|---|
Price | $550,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 2 | |
Property Style | Traditional | |
Lot Size | ,,, | |
Lot Size Area | 7.92 | |
Lot Size Area Units | Acres | |
Acres | 7.92 | |
Land Tenure | Fee Simple | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | Attic,Breakfast Area,Cathedral Ceiling(s),Country Kitchen,Ceiling Fan(s) | |
Exterior Features | Porch,Unpaved Driveway | |
Year Built | 1999 | |
Fireplaces | 1 | |
Subdivision | No Recorded Subdivision | |
Roof | Asphalt | |
Heating | Central,Electric | |
Foundation | Crawlspace | |
Lot Description | 5-10 Acres,Level,Pasture,Subdivision | |
Laundry Features | Laundry Room,Washer Hookup,Dryer Hookup | |
Pool features | Heated,In Ground,Pool,Salt Water | |
Parking Description | Driveway,Detached,Unpaved | |
Geographic Data | ||
Directions | Travel Hwy 341 into Odum, turn right onto Tank Road and travel 3.6 miles..... Turn right onto Hyma Poppell Loop and travel 1.4 miles......turn right onto Alton Road and travel half mile...... turn right onto Beaver Dam Road and travel almost half mile and home will be on the right. The GPS may stop you at house couple doors down so be sure to look for the For Sale sign. | |
County | Wayne | |
Market Area | WA: Wayne County | |
Address Information | ||
Address | 515 Beaver Dam Road, Odum, GA 31555 | |
Postal Code | 31555 | |
City | Odum | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | BHHS Hodnett Cooper Real Estate BWK | |
Listing Office Phone | 912-638-5450 | |
Listing Office Email | realestate@hcrega.com | |
Listing Agent | Erin Vaughn | |
Listing Agent Phone | 912-638-5450 | |
Terms | Cash,Conventional,FHA,USDA Loan,VA Loan | |
Virtual Tour Url | https://www.propertypanorama.com/instaview/golden_isles/1652497 | |
School Information | ||
Elementary School | Odum Elementary | |
Middle School | Martha Puckett | |
High School | WayneCounty | |
MLS Information | ||
Days on market | 9 | |
MLS Status | Pending | |
Listing Date | Mar 12, 2025 | |
Listing Last Modified | Mar 21, 2025 | |
Tax ID | 56-15-2 | |
Tax Year | 2024 | |
Tax Annual Amount | 4100 | |
MLS Area | WA: Wayne County | |
MLS # | 1652497 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.