430 Settlers Way, White Oak, GA 31568
3 Beds
2 Full baths
2144 SqFt
Pending
This custom-built 2,144-square-foot bungalow, situated on 5.11 acres in the prestigious Great Satilla Preserve, is truly one-of-a-kind. Every detail of this immaculate 2022 home has been thoughtfully designed to offer both beauty and practicality. Boasting three spacious bedrooms and two luxurious bathrooms, the home was built with timeless appeal and minimal maintenance in mind. The spray foam insulation and cement board siding ensure both energy efficiency and extremely low electric bills. Additional features include an attached garage and a large 2,500-square-foot detached building, perfect for storing ATVs, boats, and vehicles, along with a 390-square-foot enclosed shop/storage area. The expansive screened-in back porch with vaulted wood-planked ceilings is a great outdoor retreat and has been prepped for potential future enclosure to increase living space if desired. Beyond the exceptional home itself, the Great Satilla Preserve offers an unparalleled lifestyle for outdoor enthusiasts. Spanning over 2,100 acres with more than 5 miles of pristine river frontage along the Satilla River, this gated community is a haven for hunters, fishers, and equestrian lovers alike. The preserve features over 18 miles of improved timber roads, ATV trails, a clubhouse, three guest cabins, a swimming pool, fire pit, outdoor cooking area, and a rifle, pistol, and five-stand sporting clay range. For those who enjoy hunting, the preserve provides prime access to deer, turkey, and hogs, along with a dedicated cleaning station and walk-in cooler. Equestrian enthusiasts will appreciate the well-equipped stable, fenced paddocks, and riding areas. Additionally, a full-time caretaker ensures the upkeep of common areas, allowing owners to fully enjoy their property without the stress of maintenance. Located just a short drive from Brunswick/St. Simons, Jacksonville, Savannah, and Waycross, this is the perfect opportunity to own a beautifully built home in a community that offers an extraordinary array of outdoor activities and a true sense of belonging. Go to https://my.matterport.com/show/?m=CiU5VrGoViA for a virtual tour.
Property Details | ||
---|---|---|
Price | $699,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Bungalow,Rustic | |
Lot Size | ,,, | |
Lot Size Area | 5.11 | |
Lot Size Area Units | Acres | |
Acres | 5.11 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Attic,Breakfast Bar,Crown Molding,Gourmet Kitchen,High Ceilings,Kitchen Island,Pull Down Attic Stairs,Vaulted Ceiling(s),Ceiling Fan(s),Programmable Thermostat,Wired for Data | |
Exterior Features | Columns,Fire Pit,Other,Porch,Patio,Sprinkler/Irrigation,Landscape Lights | |
Year Built | 2022 | |
Subdivision | Great Satilla Preserve | |
View | Residential,River,Creek/Stream | |
Roof | Asphalt | |
Waterfront | Little Satilla River | |
Heating | Electric,Heat Pump | |
Foundation | Concrete Perimeter,Slab | |
Lot Description | 5-10 Acres,Sprinkler System,Estate Lot,Pond on Lot | |
Laundry Features | Laundry Room,Laundry Tub,Sink,Washer Hookup,Dryer Hookup | |
Pool features | None,Association | |
Parking Description | Attached,Covered,Garage Door Opener,RV Access/Parking | |
Parking Spaces | 4 | |
Garage spaces | 1 | |
Association Name | Great Satilla Preserve HOA | |
Association Fee | 4000 | |
Association Amenities | Beach Rights,Boat Ramp,Clubhouse,Fitness Center,Gated,Barbecue,Picnic Area,Playground,Pool,Recreation Facilities | |
Geographic Data | ||
Directions | GPS Friendly | |
County | Camden | |
Market Area | C2: North Camden County | |
Address Information | ||
Address | 430 Settlers Way, White Oak, GA 31568 | |
Postal Code | 31568 | |
City | White Oak | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | eXp Realty, LLC | |
Listing Office Phone | 888-959-9461 | |
Listing Office Email | ga.broker@exprealty.com | |
Listing Agent | Roger Varnadore | |
Listing Agent Phone | 888-959-9461 | |
Terms | Cash,Conventional,1031 Exchange,FHA,Pre Qualified,USDA Loan,VA Loan | |
Virtual Tour Url | https://www.propertypanorama.com/instaview/golden_isles/1652199 | |
MLS Information | ||
Days on market | 22 | |
MLS Status | Pending | |
Listing Date | Feb 27, 2025 | |
Listing Last Modified | Mar 21, 2025 | |
Tax ID | 004 012 | |
MLS Area | C2: North Camden County | |
MLS # | 1652199 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.