58 Jm Jackson Road, Folkston, GA 31537
4 Beds
2 Full baths
2255 SqFt
Closed
Welcome Home! This 2021 ScotBilt doublewide on 1.03 acre lot is just waiting for you!! Four bedrooms with split floor plan, additional den/family room between the three bedrooms on one side. The Owner's suite has a separate soaking tub and shower with a large walk-in closet. The kitchen has all stainless appliances including a stainless farm sink. This one won't last long!!!
Property Details | ||
|---|---|---|
| Price | $206,000 | |
| Close Price | $206,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Traditional,Mobile Home | |
| Lot Size | ,,, | |
| Lot Size Area | 1.03 | |
| Lot Size Area Units | Acres | |
| Acres | 1.03 | |
| Land Tenure | Fee Simple | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS Sub type | Mobile Home | |
| Features | Breakfast Area,Ceiling Fan(s) | |
| Exterior Features | Porch,Patio,Unpaved Driveway | |
| Year Built | 2022 | |
| Fireplaces | 0 | |
| Subdivision | No Recorded Subdivision | |
| Roof | Composition | |
| Heating | Central,Electric | |
| Foundation | Pillar/Post/Pier | |
| Laundry Features | Laundry Room | |
| Pool features | None | |
| Parking Description | Driveway,Off Street,Unpaved | |
Geographic Data | ||
| Directions | From 40 West, turn Right onto Reynolds Road. Continue until Burnt Ford Road, turn Right. Turn Right onto JM Jackson Road. Second home on the Right. | |
| County | Charlton | |
| Market Area | C1: South Camden County | |
Address Information | ||
| Address | 58 Jm Jackson Road, Folkston, GA 31537 | |
| Postal Code | 31537 | |
| City | Folkston | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | ERA Kings Bay Realty | |
| Listing Office Phone | 912-729-2266 | |
| Listing Office Email | erakingsbayrealtyga@gmail.com | |
| Listing Agent | Wendy Vazquez-Galan | |
| Listing Agent Phone | 912-729-2266 | |
| Terms | Cash,Conventional,FHA,USDA Loan,VA Loan | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/golden_isles/1649182 | |
School Information | ||
| Elementary School | FolkstonElem | |
| Middle School | BethuneMiddle | |
| High School | Charlton High School | |
MLS Information | ||
| Days on market | 262 | |
| MLS Status | Closed | |
| Listing Date | Sep 16, 2024 | |
| Listing Last Modified | Jun 6, 2025 | |
| Tax ID | 0135 001014 | |
| MLS Area | C1: South Camden County | |
| MLS # | 1649182 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
