161 Maxwell Road, Odum, GA 31555
3 Beds
2 Full baths
2488 SqFt
Closed
QUALITY IS CALLING! WITH FULL PRICE OFFER SELLER WILL PAY $ 5,000 TOWARD CLOSING COSTS OR INTEREST RATE BUY DOWN Located on 3 private partially wooded acres, you are immediately greeted by a stone arched entry way leading to a slate floor foyer and hard wood floored family room. Many hours with be spent here next to the full wall stone fireplace hearth with extra long wood mantle. The master suite has a beamed cathedral ceiling with it's own private en suite bath and addition stone fireplace. From there you can step out onto your own intimate balcony. Another full length sturdy balcony overlooks the in ground salt water pool and is accessed through an upstairs bedroom. This balcony serves to cover the patio below. Very close to https://www.poppellfarms.com for fresh produce, hay rides and more! Sought after Odum Elementary, Mary Puckett Middle & Wayne County High! Professional measurement shows 2488 sq ft, (tax records say 3496 sq ft) buyer to verify during due diligence. Roof is 6 years old.
Property Details | ||
---|---|---|
Price | $349,500 | |
Close Price | $327,500 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Traditional | |
Lot Size | ,,, | |
Lot Size Area | 3 | |
Lot Size Area Units | Acres | |
Acres | 3 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | SingleFamilyResidence | |
Stories | 2 | |
Features | Attic,BeamedCeilings,BreakfastBar,BreakfastArea,CrownMolding,CathedralCeilings,CountryKitchen,Pantry,VaultedCeilings,CeilingFans,CentralVacuum,Fireplace | |
Exterior Features | CoveredPatio,Porch | |
Year Built | 1979 | |
Fireplaces | 2 | |
Subdivision | No Recorded Subdivision | |
Roof | Asphalt,RidgeVents | |
Heating | Electric,ForcedAir,Propane | |
Foundation | Slab | |
Lot Description | Item1to5Acres,Landscaped,Level,Private,RuralLot,EstateLot | |
Laundry Features | WasherHookup,DryerHookup,LaundryRoom | |
Pool features | InGround,Pool,SaltWater | |
Parking Description | Driveway,Other | |
Parking Spaces | 3 | |
Geographic Data | ||
Directions | Very straight forward easy drive. Head northwest on US-341 N/Golden Isles Pkwy for 33 miles, Turn right onto US-341 N/Golden Isles Pkwy/E Pine St for 4.8 miles, Turn right onto Tank Rd for 4.8 miles, Turn right onto Hyma Poppell Loop for 0.2 miles, Turn left onto Maxwell Rd for 0.2 miles, destination is on your left | |
County | Wayne | |
Market Area | WA: Wayne County | |
Address Information | ||
Address | 161 Maxwell Road, Odum, GA 31555 | |
Postal Code | 31555 | |
City | Odum | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty Golden Isles | |
Listing Office Phone | 912-434-6477 | |
Listing Office Email | kimcrews@kw.com | |
Listing Agent | Margaret Bloodworth | |
Listing Agent Phone | 912-434-6477 | |
Buyer Agency Compensation | 3 % | |
Terms | Cash,Conventional,FHA,USDALoan,VALoan | |
Virtual Tour Url | https://www.propertypanorama.com/instaview/golden_isles/1644931 | |
School Information | ||
Elementary School | Odum Elementary | |
Middle School | Martha Puckett | |
High School | WayneCounty | |
MLS Information | ||
Days on market | 76 | |
MLS Status | Closed | |
Listing Date | Feb 16, 2024 | |
Listing Last Modified | May 30, 2024 | |
Tax ID | 56-27-1 | |
MLS Area | WA: Wayne County | |
MLS # | 1644931 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.