225 Ebb Tide Crossing, St Marys, GA 31558
4 Beds
2 Full baths
2025 SqFt
Active
Welcome to 225 Ebb Tide Crossing in Winding River in St. Marys. This well maintained 4 bedroom, 2 bath home offers over 2,000 square feet of thoughtfully designed living space with a split bedroom floor plan that provides flexibility and privacy. The open concept layout is ideal for everyday living and entertaining, featuring cascading sliders that open onto a screened porch overlooking a beautiful pond setting — the perfect spot to enjoy your morning coffee or relax at the end of the day. The kitchen flows seamlessly into the main living and dining areas, creating an inviting and functional space. Winding River offers resort-like amenities that include a community pool, park, playground, and clubhouse. https://windingrivercommunity.com/ Additional features include a water softener system, gutters, spacious bedrooms, and a private primary suite positioned separately from the secondary bedrooms. Conveniently located near schools, Kings Bay Naval Submarine Base, shopping, dining, and an easy drive to Jacksonville and the Georgia coast. If you’ve been searching for a move-in ready home with pond views, functional living space, and coastal Georgia charm, this one is worth a look. Some photos include virtual staging.
Property Details | ||
|---|---|---|
| Price | $359,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Bungalow | |
| Lot Size | ,,, | |
| Lot Size Area | 0.31 | |
| Lot Size Area Units | Acres | |
| Acres | 0.31 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Pantry,Vaulted Ceiling(s),Ceiling Fan(s) | |
| Year Built | 2015 | |
| Subdivision | Winding River | |
| View | Pond | |
| Roof | Asbestos Shingle | |
| Heating | Central,Electric | |
| Foundation | Slab | |
| Lot Description | Sprinkler System,Pond on Lot | |
| Laundry Features | Laundry Room,Washer Hookup,Dryer Hookup | |
| Pool features | None,Association | |
| Parking Description | Driveway | |
| Garage spaces | 2 | |
| Association Name | Winding River POA | |
| Association Fee | 1059 | |
| Association Amenities | Playground,Pool,Storage | |
Geographic Data | ||
| Directions | GPS | |
| County | Camden | |
| Market Area | C1: South Camden County | |
Address Information | ||
| Address | 225 Ebb Tide Crossing, St Marys, GA 31558 | |
| Postal Code | 31558 | |
| City | St Marys | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams GA Communities | |
| Listing Office Phone | 833-833-1145 | |
| Listing Office Email | regan.realestate@gmail.com | |
| Listing Agent | Carly Oxenreider | |
| Listing Agent Phone | 833-833-1145 | |
| Terms | Cash,Conventional,FHA,USDA Loan,VA Loan | |
| Virtual Tour Url | https://youtu.be/HgRhQ6gDxCg | |
School Information | ||
| Elementary School | Sugarmill Elem | |
| Middle School | St. Marys Middle | |
| High School | Camden County | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | May 12, 2026 | |
| Listing Last Modified | May 15, 2026 | |
| Tax ID | 120K 139 | |
| MLS Area | C1: South Camden County | |
| MLS # | 1661954 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
