5512 Newton Road, Blackshear, GA 31516
3 Beds
2 Full baths
2558 SqFt
Active
Beautifully designed and exceptionally maintained, this spacious home on 6.12 acres, offers the perfect blend of warmth, functionality, and custom character on a peaceful South Georgia setting. From the moment you step inside, you’ll notice the rich wood laminate flooring, inviting natural light, and thoughtfully designed living spaces that make this home feel both elevated and comfortable. The kitchen serves as the heart of the home with abundant cabinetry, generous counter space, updated lighting, stainless appliances, and an open flow ideal for everyday living and entertaining. Custom built-ins and charming architectural touches throughout the home add warmth and personality rarely found in newer construction. The oversized primary suite offers a relaxing retreat with ample space for a sitting area, while the spa-inspired primary bath features a jetted soaking tub, separate shower, and water closet . Secondary bedrooms are spacious and versatile with access to well-appointed jack and jill styled bathroom, walk in closet and flexible layout options for guests, office space, or hobbies. Additional features include a large laundry room with extra storage, multiple storage solutions throughout the home, French doors leading to additional sunroom, recessed lighting, and beautifully coordinated finishes that create a cohesive designer feel throughout. This property offers the peace of country-style living while still providing the convenience of a functional Split floor plan designed for modern lifestyles. Move-in ready and full of character, this home is one you truly need to experience in person.
Property Details | ||
|---|---|---|
| Price | $475,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Craftsman,Traditional | |
| Lot Size | ,,, | |
| Lot Size Area | 6.12 | |
| Lot Size Area Units | Acres | |
| Acres | 6.12 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Breakfast Area | |
| Year Built | 2006 | |
| Subdivision | No Recorded Subdivision | |
| Roof | Asphalt | |
| Heating | Central,Electric,Heat Pump | |
| Foundation | Slab | |
| Laundry Features | Laundry Room | |
Geographic Data | ||
| Directions | Pierce County Clerk of Court 3550 GA-38, Blackshear, GA 31516 ? Take W Taylor St to US-84 E 46 sec (348 ft) Turn left onto US-84 E ? 5 min (4.1 mi) ? Follow Owens Rd to Newton Rd 4 min (2.8 mi) 5512 Newton Rd Blackshear, GA 31516 | |
| County | Pierce | |
| Market Area | PI: Pierce County | |
Address Information | ||
| Address | 5512 Newton Road, Blackshear, GA 31516 | |
| Postal Code | 31516 | |
| City | Blackshear | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | NextHome Grace and Grit | |
| Listing Office Phone | 912-387-0909 | |
| Listing Office Email | wendy@NextHomeGraceandGrit.com | |
| Listing Agent | Wendy Mattox | |
| Listing Agent Phone | 912-387-0909 | |
| Virtual Tour Url | https://my.matterport.com/show/?m=XZiWQqh7YdU&mls=1 | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Active | |
| Listing Date | May 8, 2026 | |
| Listing Last Modified | May 12, 2026 | |
| Tax ID | 057 039 A | |
| MLS Area | PI: Pierce County | |
| MLS # | 1661920 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
