930 Lakeview Drive, Blackshear, GA 31516
3 Beds
2 Full baths
1553 SqFt
Active
Nestled in a desirable lake and golf community in the heart of Pierce County, this 3-bedroom, 2-bath home is full of character and ready for someone to make it their own. Offering a unique layout and plenty of outdoor space, this property has endless potential for comfortable living and entertaining. Step inside to a spacious sunken living and dining area that creates a warm, inviting atmosphere. The home features one bedroom conveniently located on the main floor, with two additional bedrooms upstairs for added privacy. Enjoy mornings or evenings on the deck just off the kitchen, complete with custom awnings for shade and comfort year-round. A covered carport provides easy and convenient entry into the home. Outside, you’ll find even more to love, including a separate garage building currently set up as the perfect man cave or workshop, plus an additional storage shed for all your tools and equipment. The fenced backyard offers space for pets, gardening, or outdoor gatherings, while the beautifully maintained landscaping adds curb appeal and charm. If you’re looking for a home with space, personality, and the opportunity to add your own touch in a peaceful golf and lake community, this is one you won’t want to miss!
Property Details | ||
|---|---|---|
| Price | $255,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size | ,,, | |
| Lot Size Area | 0.51 | |
| Lot Size Area Units | Acres | |
| Acres | 0.51 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Year Built | 1978 | |
| Subdivision | No Recorded Subdivision | |
| Parking Spaces | 5 | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | College Ave to Lakeview Dr | |
| County | Pierce | |
| Market Area | PI: Pierce County | |
Address Information | ||
| Address | 930 Lakeview Drive, Blackshear, GA 31516 | |
| Postal Code | 31516 | |
| City | Blackshear | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Rouse Realty, LLC | |
| Listing Office Phone | 912-590-0780 | |
| Listing Office Email | Ryder@RouseRealtyga.com | |
| Listing Agent | Carolyn Paszko | |
| Listing Agent Phone | 912-590-0780 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/golden_isles/1661909 | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | May 6, 2026 | |
| Listing Last Modified | May 8, 2026 | |
| Tax ID | 047A 195 | |
| MLS Area | PI: Pierce County | |
| MLS # | 1661909 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
