3622 Main Street, Folkston, GA 31537
2 Beds
1 Full bath
1064 SqFt
Active
Charming Historic Home in the Heart of Town! Step into timeless character with this delightful 2-bedroom, 1-bath home, perfectly nestled in the center of town. Full of country charm, this inviting residence features classic curb appeal with its welcoming front porch, bright red entry door, and beautifully maintained landscaping framed by mature Georgia Oak trees. Inside, you'll find a cozy and comfortable layout ideal for everyday living. The home's quaint design and peaceful setting create the perfect retreat while still being conveniently located near everything the town has to offer. Enjoy relaxing afternoons under the shade of towering trees or take advantage of the property's unique perk-an ideal spot for train watching, festival activities, adding a touch of nostalgia and small-town charm to your daily routine. Imagine Fourth of July's enjoying the pool and the outdoor living space perfect for grilling, or watching a game! The backyard has really turned into your own little oasis! Whether you're looking for a serene place to call home or a property full of character and charm, this gem offers the best of both worlds! Call today to schedule your showing!
Property Details | ||
|---|---|---|
| Price | $200,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Traditional | |
| Lot Size | ,,, | |
| Lot Size Area | 0.41 | |
| Lot Size Area Units | Acres | |
| Acres | 0.41 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1940 | |
| Subdivision | No Recorded Subdivision | |
| Heating | Central,Electric | |
Geographic Data | ||
| Directions | GPS | |
| County | Charlton | |
| Market Area | C3: Charlton County | |
Address Information | ||
| Address | 3622 Main Street, Folkston, GA 31537 | |
| Postal Code | 31537 | |
| City | Folkston | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Watson Realty Corp | |
| Listing Office Phone | 912-882-5658 | |
| Listing Office Email | mikehagel@watsonrealtycorp.com | |
| Listing Agent | Tatum Taylor | |
| Listing Agent Phone | 912-882-5658 | |
| Terms | Cash,Conventional,FHA,USDA Loan,VA Loan | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/golden_isles/1661189 | |
School Information | ||
| Elementary School | FolkstonElem | |
| Middle School | BethuneMiddle | |
| High School | Charlton High School | |
MLS Information | ||
| Days on market | 27 | |
| MLS Status | Active | |
| Listing Date | Apr 10, 2026 | |
| Listing Last Modified | May 7, 2026 | |
| Tax ID | F015 040 | |
| MLS Area | C3: Charlton County | |
| MLS # | 1661189 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
