1302 Cate Road, Brunswick, GA 31525
3 Beds
2 Full baths
1452 SqFt
Active
Ready for summertime pool parties, backyard BBQS, and making unforgettable memories?! Welcome home to this beautiful 3-bedroom, 2-bath split floor plan located in one of Brunswick's most convenient locations! With a BRAND-NEW ROOF, BRAND-NEW HVAC SYSTEM, fresh interior and exterior paint, NEW GUTTERS (screened gutters across he back), and sparkling in-ground saltwater pool, this move-in ready home delivers the perfect combination of fun, comfort and peace of mind | Inside, you'll love the spacious split-bedroom layout offering privacy and functionality, along with generously sized bedrooms and a welcoming owner's suite featuring a walk-in closet and garden tub/shower combo. The kitchen offers ample cabinetry, pantry storage, and an eat-in area overlooking the backyard oasis, making it ideal for every day living and entertaining alike. A new refrigerator, water softener system, and reverse osmosis drinking water system add even more value and convenience | Step outside to your private fenced backyard retreat featuring the sparkling saltwater inground pool, storage shed, and a shallow well for irrigation - perfect for easy lawn maintenance and year-round enjoyment | The attached 2-car garage with built-in cabinetry provides excellent storage | With all of the major system updates already complete, this home is truly turnkey and ready for its next owner!
Property Details | ||
|---|---|---|
| Price | $315,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size | ,,, | |
| Lot Size Area | 0.45 | |
| Lot Size Area Units | Acres | |
| Acres | 0.45 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Area,Crown Molding,Country Kitchen,Pantry,Ceiling Fan(s),Cable TV | |
| Exterior Features | Deck,Other,Porch,Sprinkler/Irrigation,Paved Driveway | |
| Year Built | 2001 | |
| Subdivision | East Point | |
| Roof | Asphalt,Composition | |
| Heating | Electric,Heat Pump | |
| Foundation | Slab | |
| Lot Description | Sprinkler System | |
| Laundry Features | Laundry Room,Washer Hookup,Dryer Hookup | |
| Pool features | In Ground,Pool,Salt Water | |
| Parking Description | Attached,Driveway,Garage Door Opener,Paved | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Traveling down Golden Isles Parkway (Spur 25) take a left onto Perry Lane Road. At the intersection of Perry Lane and Cate Road make a left onto Cate Road. Continue down approx. 1.5 miles and the home will be on your left. Sign will be in yard. | |
| County | Glynn | |
| Market Area | G2: North Glynn County | |
Address Information | ||
| Address | 1302 Cate Road, Brunswick, GA 31525 | |
| Postal Code | 31525 | |
| City | Brunswick | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Duckworth Properties BWK | |
| Listing Office Phone | 912-262-0366 | |
| Listing Office Email | leann@duckworthproperties.com | |
| Listing Agent | Kimberly Hobby | |
| Listing Agent Phone | 912-262-0366 | |
| Terms | Cash,Conventional,FHA,VA Loan | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/golden_isles/1661137 | |
School Information | ||
| Elementary School | Golden Isles | |
| Middle School | Jane Macon | |
| High School | Brunswick High School | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Apr 8, 2026 | |
| Listing Last Modified | Apr 9, 2026 | |
| Tax ID | 03-11093 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1925 | |
| MLS Area | G2: North Glynn County | |
| MLS # | 1661137 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
