110 Purser Drive, Jesup, GA 31545
3 Beds
2 Full baths
1482 SqFt
Active
Beautiful new construction offering quality craftsmanship and a luxury feel throughout. Situated on a desirable corner lot with a fully sodded lawn, this home provides fantastic curb appeal and move-in ready convenience. The thoughtfully designed kitchen features granite countertops, stainless steel appliances, and a window over the sink overlooking the backyard—bringing in natural light while you cook. The spacious laundry room includes built-in cabinetry and a hanging rod for added functionality and storage. All bedrooms offer generously sized closets, providing ample storage space. The primary suite includes a private ensuite bath with double sinks and a tiled shower. Window Blinds are already installed throughout the home for added convenience. Enjoy outdoor living on the back porch, perfect for relaxing or entertaining. The attached garage includes an automatic garage door opener for ease of access. UTILITIES: GA Power, City Water, Septic. Yates Termite Bond.
Property Details | ||
|---|---|---|
| Price | $279,900 | |
| Sale Type | Standard | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Traditional | |
| Lot Size | ,,, | |
| Lot Size Area | 0.7 | |
| Lot Size Area Units | Acres | |
| Acres | 0.7 | |
| Land Tenure | Fee Simple | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Breakfast Bar,Kitchen Island,Pantry,Pull Down Attic Stairs,Ceiling Fan(s) | |
| Exterior Features | Porch,Paved Driveway | |
| Year Built | 2026 | |
| Subdivision | No Recorded Subdivision | |
| View | Other,Residential | |
| Roof | Asphalt | |
| Heating | Central,Electric | |
| Foundation | Slab | |
| Lot Description | Landscaped,Level | |
| Laundry Features | Laundry Room,Washer Hookup,Dryer Hookup | |
| Parking Description | Attached,Driveway,Garage Door Opener,Paved | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | From McDonalds in Jesup, travel Hwy 301 South for .6 mile, turn right onto Devonwood Dr.... Left onto S. Palm Street and then right onto Purser Drive. 110 Purser is first home on right. Corner lot. | |
| County | Wayne | |
| Market Area | WA: Wayne County | |
Address Information | ||
| Address | 110 Purser Drive, Jesup, GA 31545 | |
| Postal Code | 31545 | |
| City | Jesup | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHHS Hodnett Cooper Real Estate BWK | |
| Listing Office Phone | 912-638-5450 | |
| Listing Office Email | realestate@hcrega.com | |
| Listing Agent | Erin Vaughn | |
| Listing Agent Phone | 912-638-5450 | |
| Terms | Cash,Conventional,FHA,VA Loan | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/golden_isles/1660163 | |
School Information | ||
| Middle School | ArthurWilliamsMiddle | |
| High School | WayneCounty | |
MLS Information | ||
| Days on market | 70 | |
| MLS Status | Active | |
| Listing Date | Mar 2, 2026 | |
| Listing Last Modified | May 11, 2026 | |
| Tax ID | PTN 100-27-7 | |
| MLS Area | WA: Wayne County | |
| MLS # | 1660163 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
