67 Sapwood Way, Hinesville, GA 31313
5 Beds
3 Full baths
2870 SqFt
Pending
BETTER THAN NEW | 0.5 ACRE | 5–6 BEDROOMS | NOW $369,900 Built in 2021 and set on a spacious 0.5-acre lot with no homes directly behind you, this move-in-ready home offers the privacy, space, and lifestyle today’s buyers are searching for. The partially fenced backyard and oversized covered back porch create the perfect setting for relaxing evenings, weekend grilling, or entertaining year-round. Need space for your toys? The oversized swing gate provides easy access to store trailers, boats, or additional equipment in the backyard. Inside, you’ll find 5 generously sized bedrooms plus a large media room that can easily serve as a 6th bedroom, home office, or flex space. A bedroom and full bath on the main floor provide the ideal setup for guests or multi-generational living. The oversized kitchen is truly the heart of the home, featuring abundant cabinetry, extensive counter space, and a walk-in pantry—designed for both everyday living and hosting. Formal living and dining rooms add flexibility and elegant spaces for gatherings. Fresh paint and upgraded, modern ceiling fans throughout give the home a clean, updated feel while adding comfort and efficiency. Located on the desirable east side of Hinesville, just minutes from Fort Stewart, the new Publix, and with quick access to I-95 for an easy commute to Savannah. Privacy. Space. Flexibility. Location. Price. At $369,900, this one stands out—and it shows.
Property Details | ||
|---|---|---|
| Price | $369,900 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Property Style | Traditional | |
| Lot Size | ,,, | |
| Lot Size Area | 0.5 | |
| Lot Size Area Units | Acres | |
| Acres | 0.5 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Breakfast Area,Pull Down Attic Stairs,Programmable Thermostat | |
| Year Built | 2021 | |
| Subdivision | No Recorded Subdivision | |
| Heating | Central,Electric | |
| Foundation | Slab | |
| Laundry Features | Upper Level | |
| Parking Description | Attached,Garage Door Opener | |
| Garage spaces | 2 | |
| Association Fee | 300 | |
Geographic Data | ||
| Directions | From Highway 84 turn onto Old Sunburry Rd Take right onto Old Hines Rd Turn into Tranquil South Subdivision (Sawmill Rd) Turn onto Sapwood way house on right | |
| County | Liberty | |
| Market Area | LI: Liberty County | |
Address Information | ||
| Address | 67 Sapwood Way, Hinesville, GA 31313 | |
| Postal Code | 31313 | |
| City | Hinesville | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Ace Real Estate Services LLC | |
| Listing Office Phone | 912-368-1211 | |
| Listing Office Email | kegner@acerealestateservices.com | |
| Listing Agent | Kathrin Egner | |
| Listing Agent Phone | 912-368-1211 | |
| Terms | Cash,Conventional,FHA,VA Loan | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/golden_isles/1659982 | |
MLS Information | ||
| Days on market | 70 | |
| MLS Status | Pending | |
| Listing Date | Feb 22, 2026 | |
| Listing Last Modified | May 3, 2026 | |
| Tax ID | 083A 166 | |
| MLS Area | LI: Liberty County | |
| MLS # | 1659982 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
