1952 Sanctuary Wynd, Waverly, GA 31565
4 Beds
3 Full baths
2201 SqFt
Pending
Discover Coastal Georgia Living at its best in the amenities rich Golf Course Community of Sanctuary Cove. Stretched along The Little Satilla River, nestled beneath a canopy of majestic Live Oak Trees and Tropical Landscaping; this Gated Community is a Nature and Sports Enthusiast Paradise! 1952 Sanctuary Wynd is situated overlooking the 16th hole and splendidly positioned to enjoy sweeping views of the Sanctuary Cove Golf Course, the remarkable Golden Isles Marsh, and The Little Satilla River at high tide. This above the garage Coastal Home has a stylish and modern open floor plan design that flows with high-quality wood-like luxury vinyl plank throughout. The home boasts: A handsome Stainless Steel Appliance Package, Quartz countertops, Walk-in Pantry, and beautiful Floating Shelves in the kitchen; Low Profile Coffered Ceilings, Shiplap Accent Wall, and Fireplace in the Living Room. A lovely Trim package includes: Crown Molding, Baseboards, Window and Door Trim. Black high efficiency, double-pane Anderson windows throughout the home maximize natural ambient sunlight and continuous views. Additional main floor features: Elevator from the Garage to the Main Floor Living, Owner’s Bedroom with Luxurious En suite Bathroom and Walk-in Closet; Large Relaxing Screened back Deck with cozy Fireplace; Side grilling deck off of the kitchen; Perfect Rocking Chair Front Deck overlooking the Sanctuary Golf Clubhouse; Laundry Room; Powder Room. Up the hardwood stairs you will find 3 additional bedrooms, 2 full bathrooms, a bonus room, and walk-in attic space. There is plenty of parking space with a circular driveway and huge garage (enough space for a home gym). Fenced backyard. Circulating hot water with a Tankless Water Heater. This home is better than brand new. Make your appointment today for a private tour! Builder- Coastal Creek Construction. Website link for Sanctuary Cove Amenities, Covenants, and more https://sanctuarycoveca.com/
Property Details | ||
|---|---|---|
| Price | $650,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Property Style | Other | |
| Lot Size | ,,, | |
| Lot Size Area | 0.28 | |
| Lot Size Area Units | Acres | |
| Acres | 0.28 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 3 | |
| Features | Attic,Crown Molding,Pantry,Ceiling Fan(s),Elevator,Fireplace,Programmable Thermostat | |
| Exterior Features | Porch,Paved Driveway | |
| Year Built | 2024 | |
| Fireplaces | 2 | |
| Subdivision | Sanctuary Cove | |
| View | Golf Course,Marsh View | |
| Roof | Asphalt,Metal,Pitched | |
| Waterfront | Little Satilla River | |
| Heating | Central,Electric | |
| Foundation | Pillar/Post/Pier,Slab | |
| Lot Description | Near Golf Course,Landscaped,Pond on Lot | |
| Laundry Features | Laundry Room,Washer Hookup,Dryer Hookup | |
| Pool features | Association | |
| Parking Description | Attached,Driveway,Underground,Paved,RV Access/Parking | |
| Garage spaces | 4 | |
| Association Fee | 1200 | |
| Association Amenities | Adjacent Water,Boat Ramp,Clubhouse,Dock,Fitness Center,Golf Course,Gated,Gazebo,Playground,Pool,Pets Allowed,Storage,Tennis Court(s) | |
Geographic Data | ||
| Directions | GPS Friendly. From I-95 take Exit 26, go east on Dover Bluff Road. Turn left onto Sanctuary Cove Drive, right onto Sanctuary Wynd toward the Golf Clubhouse. the home will be on the right. | |
| County | Camden | |
| Market Area | C2: North Camden County | |
Address Information | ||
| Address | 1952 Sanctuary Wynd, Waverly, GA 31565 | |
| Postal Code | 31565 | |
| City | Waverly | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams GA Communities | |
| Listing Office Phone | 833-833-1145 | |
| Listing Office Email | regan.realestate@gmail.com | |
| Listing Agent | Debra Johanson | |
| Listing Agent Phone | 833-833-1145 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/golden_isles/1659848 | |
School Information | ||
| Elementary School | Woodbine Elem | |
| Middle School | Camden County Middle | |
| High School | Camden County | |
MLS Information | ||
| Days on market | 75 | |
| MLS Status | Pending | |
| Listing Date | Feb 20, 2026 | |
| Listing Last Modified | May 7, 2026 | |
| Tax ID | 125F 039B | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5071 | |
| MLS Area | C2: North Camden County | |
| MLS # | 1659848 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
