627 Newcastle Street, Brunswick, GA 31520
3 Beds
2 Full baths
2120 SqFt
Active
Historic District RENOVATION | This Beautiful Brick Ranch style home on the corner of Newcastle St & Dartmouth St is Southern Living on the Coast of Georgia. This home has a welcoming FRONT PORCH and features a large front and back yard for relaxation, gardening, entertainment and enjoyment. Upon entry is a large LIVING ROOM with lots of natural light, huge picture frame window, Shiplap feature wall, BAR w/Quartz Counter Top open to the kitchen (Stainless Hood Stove/Oven, Bosch Microwave Drawer Style, Dishwasher, Refrigerator, Pantry) CUSTOM CABINETS Soft close drawers, Quartz Counter Tops and Decorative Tile and LAUNDRY ROOM. DINING Room is where you have sliding glass doors leading to he BACK PORCH with 12x12 Deck and access to the DEN (Office / Study / Entertainment Room) filled with natural light and a cozy Wood Burning Fire Place (Carport access to and from the Carport area). Through out are refinished original hard wood floors and tile in wet areas. Home has 3 BED ROOMS a FULL BATH, PRIMARY Suite PRIMARY BATH with Double Vanity, Walk in shower & WALK IN CLOSET. HISTORIC DISTRICT - OLD TOWN | A Canopy of Oak Trees line the streets of the Historic District of Brunswick, GA. Historic Downtown Brunswick, The Mary Ross Waterfront, Boating Fishing and Entertainment. Close to the Beaches of St Simons Island & Jekyll Island, close proximity to Howard Coffin Park, Windsor Park and other green spaces as well as paths and recreations. Golden Isles is one of the best kept secrets. An established community surrounded by natural beauty in a Residential neighborhood sprinkled with timeless Historic Homes some old and some new still rich in history and community right on the Coast of Georgia. Looking for a Coastal Lifestyle by Design Connect with me today to discover more about The Golden Isles and living on the Coast of Georgia. Seller is relative of Listing Agent
Property Details | ||
|---|---|---|
| Price | $379,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Property Style | Ranch | |
| Lot Size | ,,, | |
| Lot Size Area | 0.19 | |
| Lot Size Area Units | Acres | |
| Acres | 0.19 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Breakfast Area,Galley Kitchen,Kitchen Island,Pantry,Pull Down Attic Stairs,Fireplace | |
| Exterior Features | Deck,Porch,Paved Driveway | |
| Year Built | 1955 | |
| Subdivision | Old Town | |
| View | Residential | |
| Roof | Metal | |
| Heating | Central,Electric | |
| Lot Description | City Lot | |
| Laundry Features | Washer Hookup,Laundry Room | |
| Pool features | None | |
| Parking Description | Covered,Driveway,Off Street,Paved,On Street | |
| Parking Spaces | 4 | |
Geographic Data | ||
| Directions | Home Located in Old Town on the corner of Newcastle Street and Dartmouth St in the Historic District of Brunswick, GA Hwy 341 to Newcastle Street through Historic Down Town Brunswick around the Pass St Francis Xavier Private school around the park property will be located on your right at the corner of Dartmouth. | |
| County | Glynn | |
| Market Area | B1: Brunswick | |
Address Information | ||
| Address | 627 Newcastle Street, Brunswick, GA 31520 | |
| Postal Code | 31520 | |
| City | Brunswick | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty Golden Isles | |
| Listing Office Phone | 912-434-6477 | |
| Listing Office Email | kimcrews@kw.com | |
| Listing Agent | Nia Thompson | |
| Listing Agent Phone | 912-434-6477 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/golden_isles/1658743 | |
School Information | ||
| Elementary School | Oglethorpe | |
| Middle School | Glynn Middle | |
| High School | Glynn Academy | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | Jan 6, 2026 | |
| Listing Last Modified | Jan 9, 2026 | |
| Tax ID | 0100679 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 353 | |
| MLS Area | B1: Brunswick | |
| MLS # | 1658743 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
