1670 Beaver Dam Road, Odum, GA 31555
3 Beds
2 Full baths
1800 SqFt
Active
Welcome to 1670 Beaver Dam Rd a charming 3-bedroom, 2-bath home set on 8.61 acres, offering the space and privacy you’ve been looking for. Inside, several rooms feature newer flooring, and the refreshed kitchen includes updated cabinets with appliances replaced at the time of the kitchen update. The home offers comfortable living areas with warm character and practical features, including a convenient laundry setup. Step outside and enjoy outdoor living on the new back porch, perfect for relaxing, grilling, or taking in the surrounding views. With plenty of room to roam, garden, explore, or enjoy peaceful country living, this property combines valuable updates with the freedom of land. Newer A/C unit installed in 2025. Schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $359,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Lot Size | ,,, | |
| Lot Size Area | 8.61 | |
| Lot Size Area Units | Acres | |
| Acres | 8.61 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1990 | |
| Subdivision | No Recorded Subdivision | |
Geographic Data | ||
| Directions | Coming from Jesup GA Head northwest on US-341 N/Golden Isles Pkwy/E Pine St toward N 2nd St for 3.5 miles and turn right onto Tank Rd, Go 5 miles and turn right onto Hyma Poppel Loop, Go .2 miles and turn left onto Maxwell Rd, Go .5 miles and turn right onto Beaver Dam Rd, go .1 miles and house is on the left. | |
| County | Wayne | |
| Market Area | WA: Wayne County | |
Address Information | ||
| Address | 1670 Beaver Dam Road, Odum, GA 31555 | |
| Postal Code | 31555 | |
| City | Odum | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty, LLC | |
| Listing Office Phone | 888-959-9461 | |
| Listing Office Email | ga.broker@exprealty.com | |
| Listing Agent | Caleb Griffis | |
| Listing Agent Phone | 888-959-9461 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/golden_isles/1658684 | |
MLS Information | ||
| Days on market | 24 | |
| MLS Status | Active | |
| Listing Date | Jan 4, 2026 | |
| Listing Last Modified | Jan 28, 2026 | |
| Tax ID | 55-41 | |
| MLS Area | WA: Wayne County | |
| MLS # | 1658684 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
