1033 Barley Drive, Hinesville, GA 31313
3 Beds
2 Full baths
1511 SqFt
Pending
Seller is inviting back-up offers ! $229,999 | $5,000 Seller-Paid Closing Costs Welcome to 1033 Barley Drive, Hinesville, GA 31313, located in the Waterfield subdivision. This all-brick 3-bedroom, 2-bath home offers 1,511 sq ft of living space and sits on a private 2.2-acre lot—providing space, privacy, and peace of mind with no HOA. Inside, the home features a functional split-bedroom floor plan with a spacious living area, a separate dining room, and a well-sized kitchen with ample cabinet and counter space. The private primary suite is thoughtfully separated from the secondary bedrooms and includes its own bathroom, with new flooring recently installed in both the primary bedroom and bath. An added bonus is overhead plumbing, offering easier access and long-term maintenance advantages. A major upgrade includes a complete HVAC system replacement in April 2023, adding efficiency and reliability for years to come. Outside, enjoy the private backyard with plenty of room for entertaining, pets, gardening, or future improvements. Conveniently located just minutes from Fort Stewart, shopping, and dining, this property is a great opportunity for owner-occupants, military relocation, or investors alike.
Property Details | ||
|---|---|---|
| Price | $229,999 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Property Style | Ranch | |
| Lot Size | ,,, | |
| Lot Size Area | 2.1 | |
| Lot Size Area Units | Acres | |
| Acres | 2.1 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 1998 | |
| Subdivision | No Recorded Subdivision | |
Geographic Data | ||
| Directions | HWY 84 into Hinesville, take right onto Airport Road, take left on Waterfield, take right onto Lyndsi and left on Barley. Home will be on the left. | |
| County | Liberty | |
| Market Area | LI: Liberty County | |
Address Information | ||
| Address | 1033 Barley Drive, Hinesville, GA 31313 | |
| Postal Code | 31313 | |
| City | Hinesville | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Ace Real Estate Services LLC | |
| Listing Office Phone | 912-368-1211 | |
| Listing Office Email | kegner@acerealestateservices.com | |
| Listing Agent | Kathrin Egner | |
| Listing Agent Phone | 912-368-1211 | |
| Terms | Cash,Conventional,FHA,VA Loan | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/golden_isles/1658539 | |
MLS Information | ||
| Days on market | 34 | |
| MLS Status | Pending | |
| Listing Date | Dec 23, 2025 | |
| Listing Last Modified | Jan 26, 2026 | |
| Tax ID | 031B-035 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 2629 | |
| MLS Area | LI: Liberty County | |
| MLS # | 1658539 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
