116 Brigdon Road, Midway, GA 31320
4 Beds
3 Full baths
3128 SqFt
Active
Welcome to your own private retreat! This 2002-built two-story home sits on 4 beautiful gated acres, complete with a private pond, covered back patio with a dedicated barbecue area, and an inviting fire pit. The 4-bedroom, 3.5-bath layout features a main-floor master bedroom and wood burning fire place in the living room. The home offers plenty of space for family or guests, perfect for entertaining or relaxing by the water. Enjoy the peace and privacy of country living while being just an approximate 2-minute drive to I-95, 25 minutes to Savannah, 20 minutes to Hinesville, and 35 minutes to Brunswick.
Property Details | ||
|---|---|---|
| Price | $599,000 | |
| Sale Type | Standard | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Lot Size | ,,, | |
| Lot Size Area | 4 | |
| Lot Size Area Units | Acres | |
| Acres | 4 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Attic,Kitchen Island | |
| Exterior Features | Outdoor Grill,Porch,Sprinkler/Irrigation,Play Structure | |
| Year Built | 2002 | |
| Fireplaces | 1 | |
| Subdivision | No Recorded Subdivision | |
| Roof | Asphalt | |
| Heating | Central,Electric | |
| Foundation | Slab | |
| Laundry Features | Laundry Room | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Follow I-95 S to GA-38 E/US-84 E/Colonals Island Rd in Midway. Take exit 76 from I-95 S. Take Islands Hwy to Brigdon Rd. Property is on the left. | |
| County | Liberty | |
| Market Area | LI: Liberty County | |
Address Information | ||
| Address | 116 Brigdon Road, Midway, GA 31320 | |
| Postal Code | 31320 | |
| City | Midway | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Liberty Group | |
| Listing Office Phone | 912-432-7726 | |
| Listing Agent | Leslie Heath | |
| Listing Agent Phone | 912-432-7726 | |
| Terms | Cash,Conventional,1031 Exchange,FHA,USDA Loan | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/golden_isles/1657939 | |
MLS Information | ||
| Days on market | 118 | |
| MLS Status | Active | |
| Listing Date | Oct 1, 2025 | |
| Listing Last Modified | Jan 27, 2026 | |
| Tax ID | 286019 | |
| MLS Area | LI: Liberty County | |
| MLS # | 1657939 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
