1502 Seminole Trail, Waycross, GA 31501
3 Beds
2 Full baths
2478 SqFt
Closed
Get ready to fall in love with this absolutely stunning property that's basically your dream home waiting to happen! Imagine coming home to a massive master bedroom that feels like your personal sanctuary, where you can truly unwind and relax. The backyard? It's an absolute paradise with an in-ground pool that screams "summer hangouts" and a generous .92-acre lot that gives you ALL the space you could ever want. The kitchen is a total game-changer with granite countertops, tons of cabinet space, and plenty of room to cook. Love entertaining? The formal dining area is perfect for those fancy dinner parties or family gatherings. The home features a fully fenced yard for privacy and security, plus a screened back porch where you can enjoy your morning coffee or evening cocktail without battling bugs. The modern bathrooms are the cherry on top, giving you that spa-like feeling every single day. Located in a super convenient area, this home isn't just a house - it's where your next chapter begins. Seller is generously offering a $2500 credit towards closing costs!
Property Details | ||
|---|---|---|
| Price | $295,500 | |
| Close Price | $292,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size | ,,, | |
| Lot Size Area | 0.92 | |
| Lot Size Area Units | Acres | |
| Acres | 0.92 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1968 | |
| Subdivision | No Recorded Subdivision | |
| Pool features | In Ground | |
Geographic Data | ||
| Directions | From CVS in Waycross, travel across railroad tracks onto City Blvd. Continue on City Blvd. for approximately 1 mile. You will veer right onto Coral Road. drive for .2 of a mile. at 4 way stop, turn right onto Seminole Trail. Home will be about .1 of a mile on your right. GPS friendly | |
| County | Ware | |
| Market Area | WR: Ware County | |
Address Information | ||
| Address | 1502 Seminole Trail, Waycross, GA 31501 | |
| Postal Code | 31501 | |
| City | Waycross | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | South + East Properties | |
| Listing Office Phone | 912-268-3105 | |
| Listing Office Email | alli@southandeastproperties.com | |
| Listing Agent | Pat Rios | |
| Listing Agent Phone | 912-268-3105 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/golden_isles/1657852 | |
MLS Information | ||
| Days on market | 107 | |
| MLS Status | Closed | |
| Listing Date | Nov 5, 2025 | |
| Listing Last Modified | Feb 20, 2026 | |
| Tax ID | WA2109-011 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 2514 | |
| MLS Area | WR: Ware County | |
| MLS # | 1657852 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
