744 Ocean Boulevard #202, St Simons Island, GA 31522
3 Beds
3 Full baths
1754 SqFt
Active
Luxurious Fully Furnished Ocean-View Condo | Prime St. Simons Island Location This luxurious, fully furnished three-bedroom, three-bath condo is the epitome of sophistication and coastal style. Perfectly situated across the street from the beach and within walking distance to St. Simons Historic Pier Village, this elegant residence offers a lifestyle of ease, comfort, and charm. Enjoy breathtaking sunrise and sunset views from your private balcony, ideal for relaxing or entertaining guests. Step inside to discover an open-concept kitchen and living area designed for connection and comfort—perfect for those who love to cook, host, and unwind in style. Each bedroom offers its own en-suite bathroom, providing privacy and luxury for residents and guests alike. The primary suite is a true retreat, showcasing ocean views, a walk-in closet, and a spa-like bathroom with a soaking tub and separate shower. Residents at Sea View Condominiums enjoy an array of upscale amenities, including a heated saltwater swimming pool, private elevator access directly to your door, covered parking, gated security, and Wi-Fi/cell phone enhancers throughout the property. Thanks to the quality of construction, the association dues, flood insurance, hazard insurance, and utilities remain exceptionally reasonable, providing both value and peace of mind. Combining luxury, convenience, and coastal charm, this stunning condo makes every day feel like a vacation—the perfect lock-and-leave getaway or full-time island retreat.
Property Details | ||
|---|---|---|
| Price | $1,490,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Property Style | Cape Cod | |
| Lot Size | ,,, | |
| Lot Size Area Units | Acres | |
| Land Tenure | Condo | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Breakfast Bar,Crown Molding,Ceiling Fan(s),Cable TV | |
| Year Built | 2007 | |
| Subdivision | Sea View Condos | |
| View | Beach,Ocean,Other | |
| Heating | Electric | |
| Lot Description | Landscaped | |
| Laundry Features | In Hall,Stacked | |
| Pool features | In Ground,Pool,Association | |
| Parking Description | Assigned,Covered,Parking Space(s) | |
| Parking Spaces | 2 | |
| Association Fee | 9500 | |
| Association Amenities | Gated,Barbecue,Pool,Pets Allowed | |
Geographic Data | ||
| Directions | Entering onto St Simons Island, stay in the right lane onto Kings Way, at the traffic circle, take the 2nd exit and stay on Kings Way, Kings Way turns into Ocean Blvd, the condo complex will be on the right. | |
| County | Glynn | |
| Market Area | S1: South SSI | |
Address Information | ||
| Address | 744 Ocean Boulevard #202, St Simons Island, GA 31522 | |
| Unit | 202 | |
| Postal Code | 31522 | |
| City | St Simons Island | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams GA Communities | |
| Listing Office Phone | 833-833-1145 | |
| Listing Office Email | regan.realestate@gmail.com | |
| Listing Agent | Holly Ponsell | |
| Listing Agent Phone | 833-833-1145 | |
| Virtual Tour Url | https://youtu.be/uq7w6_El4KE | |
School Information | ||
| Elementary School | St. Simons | |
| Middle School | Glynn Middle | |
| High School | Glynn Academy | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Nov 2, 2025 | |
| Listing Last Modified | Nov 3, 2025 | |
| Tax ID | 04-13943 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 7522 | |
| MLS Area | S1: South SSI | |
| MLS # | 1657558 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
