2304 Gillis Circle, Blackshear, GA 31516
3 Beds
2 Full baths
1848 SqFt
Pending
Move-in ready 3 bedroom, 2 bath mobile home on 1 acre in desirable Pierce County Welcome home to this immaculately maintained home featuring over 1800 sq feet and situated on 1 acre. This affordable property offers comfort, functionality, and plenty of outdoor space for family, pets, and entertaining. Step onto the newly built front steps and into a large living room featuring a cozy fireplace and a designated dining area. The living room opens to a screened back porch overlooking a fenced backyard with a storage shed, perfect for outdoor gatherings or relaxing evenings. The large kitchen is a chef's delight, complete with a center island, breakfast area, and all appliances included. The split floor plan provides privacy, with the spacious master suite located separately from the additional bedrooms. The master bath features his/her sides, with a newly tiled shower on one side and a garden tub on the other, and all connected with a large walk-in closet, offering an ideal setup for personal space and convenience. The two additional bedrooms are generously sized with good closet space and share a guest bathroom with tub/shower combo. Outside, you will also find a covered double carport providing convenient parking and protection from elements. With plenty of room for children to play, pets to roam, and family gatherings, this property combines space, comfort, and value in one attractive package. Don't miss this opportunity to make this great home yours!!! NOTE: Metal Roof new as of 2025; new front steps, newer hot water heater (2022) and newer HVAC (2022)...
Property Details | ||
|---|---|---|
| Price | $164,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Property Style | Mobile Home | |
| Lot Size | ,,, | |
| Lot Size Area | 1 | |
| Lot Size Area Units | Acres | |
| Acres | 1 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS Sub type | Mobile Home | |
| Stories | 1 | |
| Features | Breakfast Area | |
| Year Built | 1998 | |
| Fireplaces | 1 | |
| Subdivision | No Recorded Subdivision | |
| View | Residential | |
| Roof | Metal | |
| Heating | Central,Electric | |
| Lot Description | 1 to 5 Acres | |
| Laundry Features | Laundry Room | |
| Pool features | None | |
| Parking Description | Covered | |
Geographic Data | ||
| Directions | In Blackshear from Hwy 84, turn onto Hacklebarney Rd; follow straight and go right onto Tuten Rd; go right onto Gillis Cir, and home on left... | |
| County | Pierce | |
| Market Area | PI: Pierce County | |
Address Information | ||
| Address | 2304 Gillis Circle, Blackshear, GA 31516 | |
| Postal Code | 31516 | |
| City | Blackshear | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass360 Realty, Inc. | |
| Listing Office Phone | 912-289-2699 | |
| Listing Office Email | jcoleman1818@gmail.com | |
| Listing Agent | Jody DuPont | |
| Listing Agent Phone | 912-289-2699 | |
| Terms | Cash,Conventional,FHA,Pre Qualified,USDA Loan,VA Loan | |
| Virtual Tour Url | https://unbranded.youriguide.com/qt9j6_2304_gillis_cir_blackshear_ga/ | |
MLS Information | ||
| Days on market | 15 | |
| MLS Status | Pending | |
| Listing Date | Oct 28, 2025 | |
| Listing Last Modified | Nov 13, 2025 | |
| Tax ID | 023 178 | |
| MLS Area | PI: Pierce County | |
| MLS # | 1657544 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
