4431 Big House Road, Blackshear, GA 31516
4 Beds
3 Full baths
2016 SqFt
Active
Step into this beautifully designed 4-bedroom, 3-bathroom home that perfectly blends comfort, style, and functionality. From the moment you enter, you'll be captivated by the thoughtfully curated living spaces, including a spacious living room and a separate family room—ideal for both relaxed evenings and entertaining guests. At the heart of the home lies an expansive kitchen featuring a stunning oversized island—perfect for gathering, prepping, and showcasing your culinary creations. Whether you're hosting or simply enjoying a quiet morning coffee, this kitchen will quickly become your favorite space. The electric fireplace in the main living area adds a touch of modern elegance and cozy ambiance, creating a warm focal point in the open-concept layout. Retreat to the luxurious primary suite, where you'll find a very large, beautifully tiled walk-in shower that elevates your daily routine to spa-like indulgence. Every detail of this home has been carefully considered, from its generous layout to its stylish finishes. This is more than a house—it's the lifestyle you've been waiting for. This home will qualify for FHA, VA, USDA financing.
Property Details | ||
|---|---|---|
| Price | $255,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Property Style | Mobile Home | |
| Lot Size | ,,, | |
| Lot Size Area | 1.71 | |
| Lot Size Area Units | Acres | |
| Acres | 1.71 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS Sub type | Mobile Home | |
| Year Built | 2023 | |
| Subdivision | No Recorded Subdivision | |
Geographic Data | ||
| Directions | This location is 11 miles from McDonalds in Blackshear. | |
| County | Pierce | |
| Market Area | PI: Pierce County | |
Address Information | ||
| Address | 4431 Big House Road, Blackshear, GA 31516 | |
| Postal Code | 31516 | |
| City | Blackshear | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty, LLC | |
| Listing Office Phone | 888-959-9461 | |
| Listing Office Email | ga.broker@exprealty.com | |
| Listing Agent | Mckayla Carter | |
| Listing Agent Phone | 888-959-9461 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/golden_isles/1657266 | |
School Information | ||
| Middle School | Pierce County Middle School | |
| High School | Pierce County High School | |
MLS Information | ||
| Days on market | 28 | |
| MLS Status | Active | |
| Listing Date | Oct 8, 2025 | |
| Listing Last Modified | Nov 5, 2025 | |
| Tax ID | 010 031 | |
| MLS Area | PI: Pierce County | |
| MLS # | 1657266 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
