92 Ervin Street, Nahunta, GA 31553
4 Beds
2 Full baths
1400 SqFt
Active
NEW CONSTRUCTION in Nahunta! Come see this well appointed 1,400 SF home. Near completion. architectural shingles, spray foam insulation in attic offers more comfort and saves money, double pane windows, low maintenance vinyl siding, luxury vinyl tile flooring, BEAUTIFUL maple cabinets, covered front porch, back patio, good location. No HOA, Paved Road, and high speed internet(fiber) available. Also Includes one year Builders Warranty.
Property Details | ||
|---|---|---|
| Price | $179,500 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Property Style | Ranch | |
| Lot Size | ,,, | |
| Lot Size Area | 0.23 | |
| Lot Size Area Units | Acres | |
| Acres | 0.23 | |
| Land Tenure | Fee Simple | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Attic,Pantry,Pull Down Attic Stairs,Ceiling Fan(s),Programmable Thermostat | |
| Exterior Features | Porch | |
| Year Built | 2025 | |
| Subdivision | No Recorded Subdivision | |
| View | Other,Residential | |
| Roof | Asphalt | |
| Heating | Central,Electric,Heat Pump | |
| Foundation | Concrete Perimeter,Slab | |
| Lot Description | City Lot | |
| Laundry Features | In Hall,Washer Hookup,Dryer Hookup | |
| Parking Description | Driveway,Paved | |
| Parking Spaces | 2 | |
Geographic Data | ||
| Directions | From Hwy's 82 and 301, West on 82, cross the RR, left on Ervin Street, 2nd house on right, 2nd Block, past Plumb St. | |
| County | Brantley | |
| Market Area | BR: Brantley County | |
Address Information | ||
| Address | 92 Ervin Street, Nahunta, GA 31553 | |
| Postal Code | 31553 | |
| City | Nahunta | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Johns Realty | |
| Listing Office Phone | 912-462-6633 | |
| Listing Office Email | garyjohnsrealty@gmail.com | |
| Listing Agent | Gary Johns | |
| Listing Agent Phone | 912-462-6633 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/golden_isles/1657215 | |
School Information | ||
| Elementary School | Nahunta Elementary | |
| Middle School | Brantley County Middle School | |
| High School | Brantley County High School | |
MLS Information | ||
| Days on market | 28 | |
| MLS Status | Active | |
| Listing Date | Oct 6, 2025 | |
| Listing Last Modified | Nov 3, 2025 | |
| Tax ID | NA03 057B | |
| MLS Area | BR: Brantley County | |
| MLS # | 1657215 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
