475 Ham Road, Nahunta, GA 31553
4 Beds
2 Full baths
1316 SqFt
Pending
475 Ham Road, Nahunta, GA 31553 - Welcome home to this beautiful, newly built (2023) 4-bedroom, 2-bath home! Perfectly situated on a quiet 1-acre lot in Brantley County, this 1,288 sq ft home offers country serenity with new construction comfort. Property Overview: Step inside to find a bright, open-concept layout featuring luxury vinyl flooring, cathedral ceilings, and energy-efficient double-pane windows. The kitchen boasts custom maple cabinets and durable countertops. The split-bedroom floor plan provides privacy for the owner’s suite. Enjoy evenings on your covered front porch or relax on the rear patio overlooking your spacious backyard. The property includes a private well and septic system, and there is no HOA. Built with low-maintenance vinyl siding. Conveniently located near schools, shops, and Highway 82. Property Highlights: • 4 Bedrooms | 2 Bathrooms | 1,288 Sq. Ft. • Built in 2024 • 1 Acre Lot (43,560 sq. ft.) • Open Floor Plan with Cathedral Ceilings • Luxury Vinyl Plank Flooring • Maple Kitchen Cabinets • Covered Front Porch + Rear Patio • Private Well & Septic System • Energy Efficient: Double-Pane Windows • No HOA | County-Maintained Road • Fiber Internet Available Conveniently located near Nahunta amenities and a short drive to Brunswick or Waycross!
Property Details | ||
|---|---|---|
| Price | $235,000 | |
| Sale Type | Listed As-Is | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Property Style | Ranch | |
| Lot Size | ,,, | |
| Lot Size Area | 1 | |
| Lot Size Area Units | Acres | |
| Acres | 1 | |
| Land Tenure | Fee Simple | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Tray Ceiling(s),Coffered Ceiling(s),High Ceilings,Pantry,Pull Down Attic Stairs,Painted Woodwork,Vaulted Ceiling(s),Ceiling Fan(s) | |
| Exterior Features | Fire Pit,Porch | |
| Year Built | 2023 | |
| Subdivision | No Recorded Subdivision | |
| Roof | Composition | |
| Heating | Central,Electric | |
| Foundation | Concrete Perimeter,Slab | |
| Lot Description | 1 to 5 Acres,Rural Lot | |
| Laundry Features | Laundry Room | |
| Parking Spaces | 4 | |
Geographic Data | ||
| Directions | Take Hwy 82 towards Nahunta GA, when you get to Lulaton, turn left onto Rayburn Rock Road, then it will turn into Knox Road, turn onto Ham Road to the left, house will be on the left just before curve. | |
| County | Brantley | |
| Market Area | BR: Brantley County | |
Address Information | ||
| Address | 475 Ham Road, Nahunta, GA 31553 | |
| Postal Code | 31553 | |
| City | Nahunta | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Sea Georgia Realty | |
| Listing Office Phone | 912-342-7897 | |
| Listing Office Email | pam_strickland@btconline.net | |
| Listing Agent | Lynn Anderson | |
| Listing Agent Phone | 912-342-7897 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/golden_isles/1657209 | |
School Information | ||
| Elementary School | Nahunta Elementary | |
| Middle School | Brantley County Middle School | |
| High School | Brantley County High School | |
MLS Information | ||
| Days on market | 29 | |
| MLS Status | Pending | |
| Listing Date | Oct 6, 2025 | |
| Listing Last Modified | Nov 4, 2025 | |
| Tax ID | B058-029F | |
| Tax Year | 2024 | |
| Tax Annual Amount | 441 | |
| MLS Area | BR: Brantley County | |
| MLS # | 1657209 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
