223 Medinah Retreat, St Simons Island, GA 31522
4 Beds
4 Full baths
3536 SqFt
Closed
One-of-a-Kind Luxury Golf Course Home | 223 Medinah, St. Simons Island, GA – Island Club at Retreat A rare opportunity, luxury refined and priced to reflect today’s market. Discover timeless elegance and coastal living in this exquisite one-of-a-kind golf course home located in the prestigious Island Club at Retreat on St. Simons Island, Georgia. Perfectly positioned along the 11th fairway of the renowned Retreat Golf Course, this exceptional property offers the chance to own a piece of luxury in one of Coastal Georgia’s most desirable gated communities. Crafted by a South Florida builder, this residence showcases thoughtful design and superior craftsmanship. Architectural plans are available for review. From the moment you arrive, meticulously landscaped grounds welcome you with vibrant blooms and a sense of serenity. Inside, soaring cathedral ceilings in the family room are beautifully crafted from rich oak and filled with natural light. The formal dining room provides the perfect setting for intimate dinners and holiday gatherings, while gleaming oak floors flow throughout the main living areas. The main level features three spacious bedrooms, each with a private en suite bath. The primary suite is a true retreat with dual walk-in closets and a spa-inspired bathroom featuring a Jacuzzi tub, dual vanities, and a walk-in shower. A versatile bonus room just off the kitchen offers endless possibilities as a fourth bedroom, office, or media room. This private space includes its own en suite, wet bar, and closet, making it ideal for guests or multi-generational living. Step outside to a terracotta tiled terrace overlooking the manicured fairway. The backyard oasis features a lap pool, raised Jacuzzi hot tub, tranquil koi pond shaded by a dwarf Japanese maple, and a grapevine-covered trellis that adds a touch of Southern charm. Life in the Island Club at Retreat is about more than a home. It is a lifestyle filled with community events, golf tournaments, and neighborhood gatherings, all within minutes of beaches, boutique shopping, fine dining, and the amenities of Sea Island. 223 Medinah represents an extraordinary opportunity to experience the best of St. Simons Island luxury living. Schedule your private tour today and discover this exceptional Island Club retreat.
Property Details | ||
|---|---|---|
| Price | $1,695,000 | |
| Close Price | $1,495,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 2 | |
| Lot Size | ,,, | |
| Lot Size Area | 0.62 | |
| Lot Size Area Units | Acres | |
| Acres | 0.62 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1990 | |
| Subdivision | St Simons Island Club | |
| Pool features | In Ground,Pool | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Head southeast on F J Torras Causeway for 0.2 miles, continue onto Kings Way. Keep right to stay on Kings Way for 0.3 miles. Turn left onto St. Andrews, continue for 0.8 miles. Turn right onto Medinah, turn right to stay on Medinah. The destination will be on the right. | |
| County | Glynn | |
| Market Area | S1: South SSI | |
Address Information | ||
| Address | 223 Medinah Retreat, St Simons Island, GA 31522 | |
| Postal Code | 31522 | |
| City | St Simons Island | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty, LLC | |
| Listing Office Phone | 888-959-9461 | |
| Listing Office Email | ga.broker@exprealty.com | |
| Listing Agent | Christal Kuchar | |
| Listing Agent Phone | 888-959-9461 | |
| Virtual Tour Url | https://urldefense.proofpoint.com/v2/url?u=https-3A__www.dropbox.com_scl_fi_rt2xlal9jtni3ao9gswn0_223-2DMedinah-2DSt.-2DSimons-2DIsland.mov-3Frlkey-3D7ef96a752yt5r7ued0hdvj0kx-26st-3Dxra9nmum-26dl-3D0&d=DwMGaQ&c=euGZstcaTDllvimEN8b7jXrwqOf-v5A_CdpgnVfiiMM | |
MLS Information | ||
| Days on market | 123 | |
| MLS Status | Closed | |
| Listing Date | Oct 6, 2025 | |
| Listing Last Modified | Feb 10, 2026 | |
| Tax ID | 04-06217 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 14547 | |
| MLS Area | S1: South SSI | |
| MLS # | 1657161 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
