257 Saint Andrews Drive, St Simons Island, GA 31522
3 Beds
2 Full baths
3555 SqFt
Closed
Island Club “Best Buy” | Move-In Ready | One-Level Living with No Steps This exceptional, move-in-ready residence offers desirable one-level living with no steps, ideally situated on a private corner lot in the Island Club community. Meticulously upgraded inside and out, the home features three bedrooms, two and one-half baths, a study, and a generously sized great room with fireplace. The thoughtfully designed floor plan includes a formal dining room, a family room, and an approximately 400-square-foot all-season sunroom with skylights that overlooks beautifully landscaped grounds. Elegant architectural details, plantation shutters, and updated lighting throughout add timeless character and warmth. The fully renovated kitchen is a chef’s delight, showcasing all-new stainless steel appliances, custom cabinetry, and premium finishes. An adjacent laundry room offers additional space for a second refrigerator or a small desk, enhancing everyday convenience. Storage is abundant, highlighted by a fully floored, spray-foam-insulated attic with easy walk-up access from the garage—ideal for seasonal décor, luggage, and long-term storage, all while remaining cool year-round. Outdoors, the property offers a true private retreat, complete with a heated and cooled pool, a relaxing terrace, and lush, mature landscaping. Additional features include a whole-house Generac generator, a two-car garage finished with a sleek Shark Coating, and a circular driveway providing ample guest parking. The sunroom serves as a perfect greenhouse-like space for plant lovers, seamlessly connecting indoor and outdoor living just off the family room. Impeccably maintained and low maintenance, this home strikes the perfect balance—neither too large nor too small, simply just right. Ideally located and competitively priced, it represents the best value in the Island Club for a home with this level of upgrades. Roof approximately 11 years old; water heater approximately 6 years old. Easy to show—schedule your private showing today and experience this exceptional home for yourself.
Property Details | ||
|---|---|---|
| Price | $1,425,000 | |
| Close Price | $1,375,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Ranch | |
| Lot Size | ,,, | |
| Lot Size Area | 0.51 | |
| Lot Size Area Units | Acres | |
| Acres | 0.51 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Attic,Breakfast Bar,Crown Molding,Gourmet Kitchen,Kitchen Island,Pantry,Painted Woodwork,Ceiling Fan(s),Fireplace | |
| Exterior Features | Curb,Sprinkler/Irrigation,Landscape Lights,Paved Driveway | |
| Year Built | 1992 | |
| Fireplaces | 1 | |
| Subdivision | St Simons Island Club | |
| View | Other,Residential | |
| Roof | Asphalt | |
| Heating | Electric,Heat Pump | |
| Foundation | Slab | |
| Accessibility | Low Threshold Shower,No Stairs,Accessible Hallway(s) | |
| Lot Description | Garden,Level,Private,Subdivision,Sprinkler System,Wooded,Estate Lot,Landscaped | |
| Laundry Features | Laundry Room | |
| Pool features | In Ground,Pool,Salt Water | |
| Parking Description | Driveway,Garage,Garage Door Opener,Guest,Paved,Rear/Side/Off Street | |
| Parking Spaces | 4 | |
| Garage spaces | 2 | |
| Association Fee | 1000 | |
| Association Amenities | Gated,Pets Allowed | |
Geographic Data | ||
| Directions | Google Friendly, Kings Way, St Simons Island club Entrance closest to the roundabout. Home is on the corner of Carnoustie and Saint Andrews. | |
| County | Glynn | |
| Market Area | S1: South SSI | |
Address Information | ||
| Address | 257 Saint Andrews Drive, St Simons Island, GA 31522 | |
| Postal Code | 31522 | |
| City | St Simons Island | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | DeLoach Sotheby's International Realty | |
| Listing Office Phone | 912-638-0406 | |
| Listing Office Email | betsy.bostick@sothebysrealty.com | |
| Listing Agent | Phoebe Hoaster | |
| Listing Agent Phone | 912-638-0406 | |
| Terms | Cash,Conventional,1031 Exchange | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/golden_isles/1656596 | |
School Information | ||
| Elementary School | St. Simons | |
| Middle School | Glynn Middle | |
| High School | Glynn Academy | |
MLS Information | ||
| Days on market | 230 | |
| MLS Status | Closed | |
| Listing Date | Sep 16, 2025 | |
| Listing Last Modified | May 5, 2026 | |
| Tax ID | 0408341 | |
| MLS Area | S1: South SSI | |
| MLS # | 1656596 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
