115 Pelican Point, St Marys, GA 31558
2 Beds
1 Full bath
1056 SqFt
Closed
Cute Move-In Ready Townhouse in St. Mary's! This charming two-bedroom townhouse is ready for you to call home. The home is in great overall condition. Upstairs, you'll find two spacious bedrooms and a full bathroom. The main level includes a comfortable living room, a well-sized kitchen with a small dining area, and a convenient laundry room located just off the kitchen. A sliding door leads to a private, fully fenced backyard with a large concrete patio - perfect for relaxing or entertaining. Located within walking distance to St. Mary's Middle School. No association fees and no flood insurance required!
Property Details | ||
|---|---|---|
| Price | $145,500 | |
| Close Price | $136,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Lot Size | ,,, | |
| Lot Size Area | 0.03 | |
| Lot Size Area Units | Acres | |
| Acres | 0.03 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Breakfast Area,Ceiling Fan(s) | |
| Year Built | 1983 | |
| Subdivision | Pelican Point | |
| Roof | Composition | |
| Heating | Central,Electric,Heat Pump | |
| Foundation | Concrete Perimeter,Slab | |
| Laundry Features | In Kitchen,Laundry Room | |
| Parking Description | Paved,Parking Lot | |
| Parking Spaces | 2 | |
Geographic Data | ||
| Directions | From Hwy 40 turn North onto Martha Drive. Turn right onto W Myrtle Ave. Take first left onto Pelican Point Drive. Unit is on left. | |
| County | Camden | |
| Market Area | C1: South Camden County | |
Address Information | ||
| Address | 115 Pelican Point, St Marys, GA 31558 | |
| Postal Code | 31558 | |
| City | St Marys | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty, LLC | |
| Listing Office Phone | 888-959-9461 | |
| Listing Office Email | ga.broker@exprealty.com | |
| Listing Agent | Ginny O'Quinn | |
| Listing Agent Phone | 888-959-9461 | |
| Terms | Cash,Conventional,1031 Exchange,FHA,USDA Loan,VA Loan | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/golden_isles/1656539 | |
School Information | ||
| Elementary School | St. Marys Elem | |
| Middle School | St. Marys Middle | |
| High School | Camden County | |
MLS Information | ||
| Days on market | 37 | |
| MLS Status | Closed | |
| Listing Date | Sep 6, 2025 | |
| Listing Last Modified | Oct 14, 2025 | |
| Tax ID | 135I 007 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 1126 | |
| MLS Area | C1: South Camden County | |
| MLS # | 1656539 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
