608 Alice Street, Waycross, GA 31501
Beds
n/a Full bath
SqFt
Active
Is your business in a cramped location and you need more space? Take a look at this opportunity to purchase or lease this building and customize it to make it your own. With approximately 12,000 sft, you will have plenty of space to set up your business so it can thrive! The main floor can be retail, office or a medical space to greet customers and clients. In the rear, there are multiple areas to access for shipping/receiving inventory. On the left side of the building, there are areas available for storage, workroom area and office administration space. On the second floor, there is space with original hardwood floors and brick walls that have endless possibilities for an eclectic business-book nook, wine bar, brewery, art studio and more. This building has a lot of potential for 1 large business or can be split into multiple business opportunities. Contact your Realtor for more information.
Property Details | ||
|---|---|---|
| Price | $214,900 | |
| Sale Type | Standard | |
| Lot Size | ,,, | |
| Lot Size Area | 0.25 | |
| Lot Size Area Units | Acres | |
| Acres | 0.25 | |
| Property Type | Commercial | |
| MLS Sub type | Commercial | |
| Year Built | 1958 | |
| Subdivision | No Recorded Subdivision | |
| Roof | Other | |
| Heating | Central,Electric | |
| Foundation | Concrete Perimeter | |
| Parking Spaces | 6 | |
Geographic Data | ||
| Directions | From Carswell Avenue in Downtown Waycross, turn at the corner of Carswell and Alice Street. Property is on the corner. | |
| County | Ware | |
| Market Area | WR: Ware County | |
Address Information | ||
| Address | 608 Alice Street, Waycross, GA 31501 | |
| Postal Code | 31501 | |
| City | Waycross | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Gateway Realty Services, Inc | |
| Listing Office Phone | 912-285-7216 | |
| Listing Office Email | ameliabteston@gmail.com | |
| Listing Agent | Amelia Teston | |
| Listing Agent Phone | 912-285-7216 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/golden_isles/1656528 | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Sep 4, 2025 | |
| Listing Last Modified | Sep 6, 2025 | |
| Tax ID | WA0902 001 | |
| MLS Area | WR: Ware County | |
| MLS # | 1656528 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
