134 Ashwood Circle, St Marys, GA 31558
3 Beds
2 Full baths
1600 SqFt
Active
Discover your perfect home in Bartram Place! Built in 2022, this home boasts 3 bedrooms and 2 bathrooms. Step into an open-concept island kitchen, complete with stainless steel appliances that make cooking a delight. The breakfast bar flows into a generous great room, providing ample space for both relaxation and a productive home office. Enjoy the split floor plan, which enhances privacy and functionality, alongside a convenient mudroom that offers laundry and storage solutions. Retreat to the spacious owner's suite, featuring a large bathroom and an expansive closet, perfect for all your essentials. Outside, unwind in your private backyard complete with a patio.
Property Details | ||
---|---|---|
Price | $284,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Traditional | |
Lot Size | ,,, | |
Lot Size Area | 0.1 | |
Lot Size Area Units | Acres | |
Acres | 0.1 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Breakfast Bar,Breakfast Area,Kitchen Island,Pantry | |
Year Built | 2022 | |
Subdivision | Bartram Place | |
Roof | Composition | |
Heating | Central,Electric | |
Foundation | Slab | |
Lot Description | City Lot,Private | |
Laundry Features | Other | |
Parking Description | Attached,Garage Door Opener,Kitchen Level | |
Parking Spaces | 4 | |
Association Fee | 275 | |
Geographic Data | ||
Directions | GPS- Bartram Place off of St Marys Road across from Sugarmill entrance | |
County | Camden | |
Market Area | C1: South Camden County | |
Address Information | ||
Address | 134 Ashwood Circle, St Marys, GA 31558 | |
Postal Code | 31558 | |
City | St Marys | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Access Realty KGLD | |
Listing Office Phone | 912-882-5450 | |
Listing Office Email | robert@mycbhomes.com | |
Listing Agent | Carrie Paulk-Gay | |
Listing Agent Phone | 912-882-5450 | |
Terms | Cash,Conventional,1031 Exchange,FHA,Fannie Mae,USDA Loan,VA Loan | |
Virtual Tour Url | https://www.propertypanorama.com/instaview/golden_isles/1654366 | |
School Information | ||
Elementary School | Crooked River | |
Middle School | St. Marys Middle | |
High School | Camden County | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jun 2, 2025 | |
Listing Last Modified | Jun 2, 2025 | |
Tax ID | 134t 059 | |
MLS Area | C1: South Camden County | |
MLS # | 1654366 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.