4720 Otter Creek Circle, Blackshear, GA 31516
3 Beds
2 Full baths
1568 SqFt
Active
Possible Owner Financing! 10% down payment (5 year Balloon) Located in Blackshear, Ga. OFFERING 1568 SF, 3 bedrooms, 2 Baths.This home’s layout is designed for modern living, offering an open floor plan that seamlessly connects the living areas, making it perfect for both everyday living and entertaining guests. Natural light floods the interior, enhancing the warm and inviting atmosphere. The property is not only a haven for relaxation but also offers practicality with ample storage options and energy-efficient features. Conveniently located near local amenities, schools, and parks, this home provides a perfect blend of comfort and convenience, ensuring that all your lifestyle needs are met within a serene, rural setting. New poured concrete driveway with a bonus walkway were recently installed that guides you onto a solid wood front deck. A rear deck was added as well for easy grilling of your favorite foods right out the kitchen door which gives a sense of privacy and comfort. EASY TO SEE! SCHOOL ZONE: PATTERSON ELEM-PIERCE CO HIGH SCHOOL-PIERCE CO MIDDLE SCHOOL
Property Details | ||
|---|---|---|
| Price | $185,900 | |
| Sale Type | Listed As-Is | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Mobile Home | |
| Lot Size | ,,, | |
| Lot Size Area | 0.51 | |
| Lot Size Area Units | Acres | |
| Acres | 0.51 | |
| Land Tenure | Fee Simple | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS Sub type | Mobile Home | |
| Stories | 1 | |
| Features | Breakfast Area,Ceiling Fan(s) | |
| Year Built | 2023 | |
| Subdivision | Otter Creek Plantation | |
| Heating | Central,Electric | |
| Lot Description | Subdivision | |
| Laundry Features | Washer Hookup,Dryer Hookup,Laundry Room | |
Geographic Data | ||
| Directions | From Hortense, take Hwy 301 to Trudie Road, which turns into Owens Road, then turn into Otter Creek Subdivision, home will be on your left, look for sign. | |
| County | Pierce | |
| Market Area | PI: Pierce County | |
Address Information | ||
| Address | 4720 Otter Creek Circle, Blackshear, GA 31516 | |
| Postal Code | 31516 | |
| City | Blackshear | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Sea Georgia Realty | |
| Listing Office Phone | 912-342-7897 | |
| Listing Office Email | pam_strickland@btconline.net | |
| Listing Agent | Lynn Anderson | |
| Listing Agent Phone | 912-342-7897 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/golden_isles/1652018 | |
School Information | ||
| Elementary School | Patterson Elementary School | |
| Middle School | Pierce County Middle School | |
| High School | Pierce County High School | |
MLS Information | ||
| Days on market | 448 | |
| MLS Status | Active | |
| Listing Date | Feb 19, 2025 | |
| Listing Last Modified | May 13, 2026 | |
| Tax ID | 057 097 | |
| MLS Area | PI: Pierce County | |
| MLS # | 1652018 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
