137 Lake Wellington Drive, Kingsland, GA 31548
3 Beds
2 Full baths
1478 SqFt
Active
This centrally located 3-bedroom, 2.5-bathroom home offers convenience and comfort near Kings Bay. The spacious interior features an inviting kitchen connected to the living room and dining area, with the owner's suite conveniently located on the main level. The split bedroom layout includes two additional bedrooms and a bathroom upstairs, providing ample space. The owner's suite includes a large closet, and the living area opens to a patio overlooking a fenced backyard, perfect for outdoor enjoyment. Situated between two quiet cul-de-sacs, this home offers a peaceful setting with limited traffic.
Property Details | ||
---|---|---|
Price | $279,000 | |
Sale Type | Standard | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Traditional | |
Lot Size | ,,, | |
Lot Size Area | 0.2 | |
Lot Size Area Units | Acres | |
Acres | 0.2 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Exterior Features | Porch | |
Year Built | 1993 | |
Subdivision | Lake Wellington | |
Roof | Composition | |
Heating | Central,Electric,Heat Pump | |
Foundation | Slab | |
Lot Description | Level | |
Laundry Features | In Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From I95N, take Exit 3 east towards St. Marys. Turn left into The Lakes. Turn right into Lake Wellington and follow to the back of the neighborhood. Home will be on the right. | |
County | Camden | |
Market Area | C1: South Camden County | |
Address Information | ||
Address | 137 Lake Wellington Drive, Kingsland, GA 31548 | |
Postal Code | 31548 | |
City | Kingsland | |
State | GA | |
Country | United States | |
Listing Information | ||
Listing Office | St Marys Realty Inc Island Si | |
Listing Office Phone | 912-729-7900 | |
Listing Office Email | carlieprince@gmail.com | |
Listing Agent | Joshua Proctor | |
Listing Agent Phone | 912-729-7900 | |
Terms | Cash,Conventional,FHA,VA Loan | |
Virtual Tour Url | https://app.eastcoastvtours.com/sites/zekmgwo/unbranded | |
School Information | ||
Elementary School | Matilda Harris Elem | |
Middle School | Camden County Middle | |
High School | Charlton High School | |
MLS Information | ||
Days on market | 26 | |
MLS Status | Active | |
Listing Date | Jan 8, 2025 | |
Listing Last Modified | Feb 4, 2025 | |
Tax ID | 107E 046 | |
MLS Area | C1: South Camden County | |
MLS # | 1651153 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.